Weekly Road Closures
| Road Name | Closed From | Closed To | Start Date | End Date | TIME | Reason for Closure |
| BECKER RD | HALLMARK ST | ROSSER BLVD | 8/20/2007 | 8/30/2009 | 24 HOURS | ROADWORK |
| SW JULIET AVE | CASHMERE BLVD | CUTLASS ST | 1/2/2008 | 5/31/2009 | PERMANENT | ROADWORK |
| SW JULIET AVE | I-95 | CASHMERE BLVD | 1/2/2008 | 5/31/2009 | 24 HOURS | ROADWORK |
| GATLIN BLVD | VILLAGE PKWY | EDGARCE ST | 5/14/2008 | 3/31/2009 | 7:00 AM - 7:00 PM | ROADWORK |
| WEST VIRGINIA DR | BAYSHORE BLVD | MANTH LANE | 4/2/2007 | 12/2/2008 | PERMANENT | ROADWORK |
| SE THORNHILL DR | JOY HAVEN ST | FLORESTA DR | 8/21/2008 | 9/26/2008 | 8:00 AM - 5:00 PM | SIDEWALKS |
| LUCERO DRIVE | BAYSHORE BLVD | CURTIS ST | 5/12/2008 | 9/23/2008 | 7:00 AM - 5:00 PM | CANAL RESTORATION |
| CHICOPEE ST | BARTEL AVE | AXTELL AVE | 8/19/2008 | 9/19/2008 | 24 HOURS | PIPE FAILURE |
| PSL BLVD | BECKER RD | SOUTH C-23 CANAL | 5/29/2007 | 9/12/2008 | 24 HOURS | ROADWORK |
| FLORESTA DRIVE | THORNHILL DR | HOWE AVE | 8/30/2008 | 9/6/2008 | 7:00 AM - 4:00 PM | SIDEWALKS |
| CURTIS ST | LUCERO DR | VIOLET AVE | 8/29/2008 | 9/12/2008 | 24 HOURS | CULVERT PIPE |
| WESTMORELAND BLVD | AT: PSL BLVD | 9/3/2008 | 9/5/2008 | 8:00 AM - 4:00 PM | MAST ARMS | |
| SE SANDIA DRIVE | SE WALLACE TERR | SE EVERGREEN TERR | 8/19/2008 | 9/5/2008 | 7:00 AM - DUSK | PAVING ROADWAY |
| WESTMORELAND BLVD | AT: GIFFENÂ AVE | 8/26/2008 | 8/27/2008 | 8:00 AM - 12:00 NOON | PAVINGÂ |





